![]() |
![]() |
Calendar |
Discussion Board |
MDWFP Report Card |
|
Rank |
Boaters Name / Team | Day 1 | Day 2 | Totals | |||
| Fish | Weight | Fish | Weight | Fish | Weight | ||
| 1 | Joseph Webster / Monroe County Bassmasters | 4 | 11.34 | 5 | 15.08 | 9 | 26.42 |
| 2 | Brad Aldridge / Starkville Bass Club | 3 | 6.76 | 5 | 19.56 | 8 | 26.32 |
| 3 | Derek Bullock / Great Southern Bassmasters | 5 | 11.60 | 4 | 13.12 | 9 | 24.72 |
| 4 | Andrew Schrock / Monroe County Bassmasters | 5 | 9.30 | 5 | 12.94 | 10 | 22.24 |
| 5 | Loren Bell / Starkville Bass Club | 4 | 15.94 | 2 | 2.92 | 6 | 18.86 |
| 6 | David Reiland / Monroe County Bassmasters | 4 | 10.06 | 3 | 7.78 | 7 | 17.84 |
| 7 | Michael Harper / North Mississippi Bass Association | 4 | 13.74 | 2 | 3.82 | 6 | 17.56 |
| 8 | Wayne Forman / Walthall County | 5 | 11.12 | 4 | 5.62 | 9 | 16.74 |
| 9 | Joe Frierson / D.E.R.A. Bassmasters | 5 | 10.84 | 2 | 5.04 | 7 | 15.88 |
| 10 | Edwin Gregory / Monroe County Bassmasters | 2 | 5.54 | 4 | 8.76 | 6 | 14.30 |
| 11 | Brandon Bolton / Tombigbee Bassmasters | 1 | 2.20 | 5 | 11.96 | 6 | 14.16 |
| 12 | Ted Marodis / Great Southern Bassmasters | 1 | 1.90 | 5 | 11.64 | 6 | 13.54 |
| 13 | Dave Andrews / Lowndes County Bass Club | 3 | 8.46 | 2 | 4.68 | 5 | 13.14 |
| 14 | Gene Brown / Clay County Bassmasters | 4 | 7.48 | 2 | 5.64 | 6 | 13.12 |
| 15 | Josh Edwards / Red Hills Bass Club | 3 | 6.52 | 3 | 6.50 | 6 | 13.02 |
| 16 | Kenneth Murphy / Walthall County | 2 | 2.94 | 4 | 9.68 | 6 | 12.62 |
| 17 | Dayle Reed / Starkville Bass Club | 2 | 3.90 | 4 | 8.00 | 6 | 11.90 |
| 18 | Matt Fulton / Tupelo Bass Club | 3 | 7.38 | 2 | 4.28 | 5 | 11.66 |
| 19 | Mike Davis / Tombigbee Bassmasters | 3 | 6.70 | 2 | 4.68 | 5 | 11.38 |
| 20 | Hoot Gibson / Philadelphia Bass Club | 3 | 7.22 | 2 | 3.38 | 5 | 10.60 |
| 21 | Steve Hammack / Lowndes County Bass Club | 2 | 7.18 | 1 | 3.28 | 3 | 10.46 |
| 22 | Eddie Armstrong / Clay County Bassmasters | 4 | 9.98 |   |   | 4 | 9.98 |
| 23 | Bob Tyler / Clay County Bassmasters | 1 | 5.28 | 1 | 4.56 | 2 | 9.84 |
| 24 | Justin Atkins / Tombigbee Bassmasters | 4 | 7.84 | 1 | 1.96 | 5 | 9.80 |
| 25 | Phil Wells / Red Hills Bass Club | 1 | 5.62 | 1 | 4.06 | 2 | 9.68 |
| 26 | Paris Quon / Desoto County Bass Club | 3 | 9.56 |   |   | 3 | 9.56 |
| 27 | Tim Miller / Tupelo Bass Club | 4 | 7.72 | 1 | 1.48 | 5 | 9.20 |
| 28 | Melvin Bullock / Great Southern Bassmasters | 5 | 9.06 |   |   | 5 | 9.06 |
| 29 | James Allen / Believers Bassmen | 2 | 4.60 | 2 | 4.22 | 4 | 8.82 |
| 30 | Roy Lewis / Lowndes County Bass Club | 2 | 5.94 | 1 | 2.62 | 3 | 8.56 |
| 31 | Pat Drew / Believers Bassmen | 3 | 8.50 |   |   | 3 | 8.50 |
| 32 | Stoney Hardy / North Mississippi Bass Association | 3 | 4.66 | 2 | 3.62 | 5 | 8.28 |
| 33 | Ken Huff / Walthall County | 1 | 1.48 | 3 | 6.80 | 4 | 8.28 |
| 34 | Tim Fox / Meridian Bass Club | 2 | 8.14 |   |   | 2 | 8.14 |
| 35 | Larry Coleman / Believers Bassmen | 1 | 4.42 | 1 | 3.72 | 2 | 8.14 |
| 36 | James Lake / Desoto County Bass Club | 2 | 6.58 | 1 | 1.30 | 3 | 7.88 |
| 37 | Grant Galloway / Houston Hawg Callers | 2 | 4.04 | 1 | 3.70 | 3 | 7.74 |
| 38 | Steve Holcombe / Meridian Bass Club | 3 | 7.48 |   |   | 3 | 7.48 |
| 39 | Dustin Gordon / Desoto County Bass Club | 1 | 1.70 | 3 | 5.74 | 4 | 7.44 |
| 40 | Daniel Stover / Desoto County Bass Club | 4 | 5.72 | 1 | 1.66 | 5 | 7.38 |
| 41 | Bruce Knippers / Walthall County | 2 | 6.44 |   |   | 2 | 6.44 |
| 42 | Matthew Johnson / Tombigbee Bassmasters | 4 | 6.28 |   |   | 4 | 6.28 |
| 43 | Richard Collier / Ragland Hills Bass Club | 1 | 1.62 | 2 | 4.42 | 3 | 6.04 |
| 44 | Noel Allen / Believers Bassmen | 2 | 4.52 | 1 | 1.42 | 3 | 5.94 |
| 45 | David Flippo / Monroe County Bassmasters | 3 | 5.74 |   |   | 3 | 5.74 |
| 46 | Bobby Foskey / Back Bay Bassmasters | 1 | 5.70 |   |   | 1 | 5.70 |
| 47 | Sam Husley / Back Bay Bassmasters | 3 | 5.62 |   |   | 3 | 5.62 |
| 48 | Matt Young / Red Hills Bass Club | 1 | 4.00 | 1 | 1.60 | 2 | 5.60 |
| 49 | Mike Wilson / Starkville Bass Club | 2 | 3.00 | 1 | 2.28 | 3 | 5.28 |
| 50 | Jimmy Tisdale / Forrest County Bassmasters | 1 | 1.68 | 2 | 3.50 | 3 | 5.18 |
| 51 | David Helton / Forrest County Bassmasters | 1 | 1.84 | 2 | 2.90 | 3 | 4.74 |
| 52 | Larry Pugh / Tupelo Bass Club |   |   | 2 | 4.74 | 2 | 4.74 |
| 53 | Jeff Nowell / Red Hills Bass Club | 1 | 1.38 | 1 | 3.26 | 2 | 4.64 |
| 54 | Jerry Bullock / Great Southern Bassmasters | 1 | 2.34 | 1 | 2.22 | 2 | 4.56 |
| 55 | Chris Milling / Philadelphia Bass Club | 1 | 1.98 | 1 | 2.50 | 2 | 4.48 |
| 56 | Tony Stogner / Forrest County Bassmasters | 3 | 4.46 |   |   | 3 | 4.46 |
| 57 | Roy Medders / Desoto County Bass Club | 2 | 4.46 |   |   | 2 | 4.46 |
| 58 | David Jobe / North Mississippi Bass Association | 1 | 1.88 | 1 | 2.52 | 2 | 4.40 |
| 59 | Kevin Lothorp / Tupelo Bass Club | 2 | 4.18 |   |   | 2 | 4.18 |
| 60 | Rick McKlemurry / Sportsmans Bass Club | 2 | 4.10 |   |   | 2 | 4.10 |
| 61 | Marks Wilkinson / D.E.R.A. Bassmasters | 2 | 4.08 |   |   | 2 | 4.08 |
| 62 | Alan Langford / Tupelo Bass Club | 1 | 2.70 | 1 | 1.38 | 2 | 4.08 |
| 63 | Ricky Files / Philadelphia Bass Club | 2 | 3.92 |   |   | 2 | 3.92 |
| 64 | Jamie Long / Monroe County Bassmasters | 1 | 2.30 | 1 | 1.62 | 2 | 3.92 |
| 65 | Jeff McLain / Lowndes County Bass Club | 1 | 1.38 | 1 | 2.44 | 2 | 3.82 |
| 66 | Jeremy McManus / Lowndes County Bass Club | 2 | 3.66 |   |   | 2 | 3.66 |
| 67 | Jimmy Ford / Great Southern Bassmasters | 1 | 2.00 | 1 | 1.52 | 2 | 3.52 |
| 68 | Randy Ryals / Camp Shelby Bass Club |   |   | 1 | 3.38 | 1 | 3.38 |
| 69 | Wes Gibson / Tombigbee Bassmasters |   |   | 1 | 3.30 | 1 | 3.30 |
| 70 | Tony Brock / Camp Shelby Bass Club | 1 | 2.98 |   |   | 1 | 2.98 |
| 71 | Jarrod Harpole / Clay County Bassmasters |   |   | 1 | 2.68 | 1 | 2.68 |
| 72 | Henry Delancy / Great Southern Bassmasters | 1 | 2.60 |   |   | 1 | 2.60 |
| 73 | Adam Glasgow / Aberdeen Tenn-Tom Bass Masters | 1 | 2.58 |   |   | 1 | 2.58 |
| 74 | Bill Kellum / Starkville Bass Club |   |   | 1 | 2.30 | 1 | 2.30 |
| 75 | Heinz Davis / Starkville Bass Club | 1 | 2.22 |   |   | 1 | 2.22 |
| 76 | Thoams Wayne Sanderson / Aberdeen Tenn-Tom Bass Masters | 1 | 2.12 |   |   | 1 | 2.12 |
| 77 | Bill Bowen / Lowndes County Bass Club | 1 | 2.04 |   |   | 1 | 2.04 |
| 78 | Rush Segrest / Meridian Bass Club |   |   | 2 | 2.00 | 2 | 2.00 |
| 79 | William Clausel / North Mississippi Bass Association |   |   | 1 | 2.00 | 1 | 2.00 |
| 80 | Jason Hannah / Sportsmans Bass Club | 1 | 1.96 |   |   | 1 | 1.96 |
| 81 | Danny Carter / North Mississippi Bass Association | 1 | 1.74 |   |   | 1 | 1.74 |
| 82 | Terry Foskey / Back Bay Bassmasters |   |   | 1 | 1.74 | 1 | 1.74 |
| 83 | Craig Clay / Tombigbee Bassmasters | 1 | 1.58 |   |   | 1 | 1.58 |
| 84 | Darrell Hession / Ragland Hills Bass Club |   |   | 1 | 1.54 | 1 | 1.54 |
| 85 | Roland Murphy / Meridian Bass Club | 1 | 1.42 |   |   | 1 | 1.42 |
| 86 | Rick Stoddard / Aberdeen Tenn-Tom Bass Masters |   |   |   |   |   |   |
| 87 | Ronnie Cook / Believers Bassmen |   |   |   |   |   |   |
| 88 | Rick Downey / Believers Bassmen |   |   |   |   |   |   |
| 89 | Rick Pullen / Houston Hawg Callers |   |   |   |   |   |   |
| 90 | Mark Gwin / Tupelo Bass Club |   |   |   |   |   |   |
|
Rank |
Co-Anglers Name / Team | Day 1 | Day 2 | Totals | |||
| Fish | Weight | Fish | Weight | Fish | Weight | ||
| 1 | Tim White / Tombigbee Bassmasters | 4 | 9.18 | 3 | 8.96 | 7 | 18.14 |
| 2 | Nick Quon / Desoto County Bass Club | 4 | 12.26 | 2 | 2.90 | 6 | 15.16 |
| 3 | Taylor Roberts / Aberdeen Tenn-Tom Bass Masters | 2 | 7.42 | 3 | 6.28 | 5 | 13.70 |
| 4 | Scott Kirk / Tupelo Bass Club | 1 | 1.96 | 4 | 11.02 | 5 | 12.98 |
| 5 | Buddy French / Walthall County | 2 | 7.20 | 2 | 5.18 | 4 | 12.38 |
| 6 | Cody Porter / Starkville Bass Club | 2 | 3.52 | 4 | 8.26 | 6 | 11.78 |
| 7 | Johnnie Baker / Sportsmans Bass Club | 2 | 7.40 | 1 | 2.92 | 3 | 10.32 |
| 8 | Tom Fox / Meridian Bass Club | 1 | 2.68 | 4 | 7.52 | 5 | 10.20 |
| 9 | Logan Main / Back Bay Bassmasters | 2 | 5.28 | 2 | 4.14 | 4 | 9.42 |
| 10 | Ansel Davis / Walthall County | 2 | 3.66 | 1 | 5.72 | 3 | 9.38 |
| 11 | Jeff Crump / Tupelo Bass Club | 2 | 6.86 | 1 | 1.88 | 3 | 8.74 |
| 12 | Toby Pearce / Ragland Hills Bass Club | 2 | 4.64 | 1 | 3.88 | 3 | 8.52 |
| 13 | Harlon Galloway / Houston Hawg Callers | 3 | 4.90 | 2 | 3.56 | 5 | 8.46 |
| 14 | Keith Norton / Monroe County Bassmasters | 1 | 2.28 | 3 | 6.06 | 4 | 8.34 |
| 15 | Brennan Murphy / Red Hills Bass Club |   |   | 3 | 7.92 | 3 | 7.92 |
| 16 | Don Hitchcock / Lowndes County Bass Club | 3 | 7.80 |   |   | 3 | 7.80 |
| 17 | Steve Shirley / Monroe County Bassmasters |   |   | 3 | 7.18 | 3 | 7.18 |
| 18 | Coy Flynn / Monroe County Bassmasters | 2 | 7.12 |   |   | 2 | 7.12 |
| 19 | Doug Young / Clay County Bassmasters | 2 | 4.42 | 1 | 2.34 | 3 | 6.76 |
| 20 | Jason Lindley / Tupelo Bass Club | 2 | 4.88 | 1 | 1.52 | 3 | 6.40 |
| 21 | Wayne Stewart / Clay County Bassmasters | 2 | 6.32 |   |   | 2 | 6.32 |
| 22 | Ronnie Self / Red Hills Bass Club | 1 | 6.06 |   |   | 1 | 6.06 |
| 23 | George Tye Henderson / Sportsmans Bass Club | 2 | 4.50 | 1 | 1.34 | 3 | 5.84 |
| 24 | Danny Lott / Starkville Bass Club | 3 | 5.68 |   |   | 3 | 5.68 |
| 25 | T.W. Camburn / Desoto County Bass Club | 3 | 5.66 |   |   | 3 | 5.66 |
| 26 | Elmer Manuel / North Mississippi Bass Association |   |   | 1 | 5.66 | 1 | 5.66 |
| 27 | Ricky Parker / North Mississippi Bass Association | 2 | 5.52 |   |   | 2 | 5.52 |
| 28 | Josh Hamilton / Clay County Bassmasters | 2 | 5.10 |   |   | 2 | 5.10 |
| 29 | Scott Press / Great Southern Bassmasters | 2 | 4.88 |   |   | 2 | 4.88 |
| 30 | Jim Galjour / Forrest County Bassmasters | 2 | 4.72 |   |   | 2 | 4.72 |
| 31 | Joey Hession / Forrest County Bassmasters | 1 | 3.10 | 1 | 1.50 | 2 | 4.60 |
| 32 | Shayne Barfield / Meridian Bass Club | 2 | 4.38 |   |   | 2 | 4.38 |
| 33 | Rob Eaves / Red Hills Bass Club | 2 | 2.86 | 1 | 1.30 | 3 | 4.16 |
| 34 | Brad Jernigan / Aberdeen Tenn-Tom Bass Masters | 2 | 4.12 |   |   | 2 | 4.12 |
| 35 | Frankie White / Clay County Bassmasters |   |   | 2 | 4.08 | 2 | 4.08 |
| 36 | Joel Mayfield / Back Bay Bassmasters | 1 | 1.36 | 1 | 2.58 | 2 | 3.94 |
| 37 | Ronnie Newton / Believers Bassmen |   |   | 2 | 3.92 | 2 | 3.92 |
| 38 | Mike Marodis / Great Southern Bassmasters | 1 | 3.64 |   |   | 1 | 3.64 |
| 39 | Wesley Westbrook / Starkville Bass Club | 2 | 3.52 |   |   | 2 | 3.52 |
| 40 | Andy Davis / Walthall County |   |   | 1 | 3.42 | 1 | 3.42 |
| 41 | Chris Reese / Tombigbee Bassmasters | 2 | 3.30 |   |   | 2 | 3.30 |
| 42 | Ed Booth / Monroe County Bassmasters | 1 | 1.48 | 1 | 1.74 | 2 | 3.22 |
| 43 | Kevin Parker / Camp Shelby Bass Club | 1 | 1.74 | 1 | 1.48 | 2 | 3.22 |
| 44 | Douglas Scott / Believers Bassmen | 1 | 3.20 |   |   | 1 | 3.20 |
| 45 | David Tutor / Tupelo Bass Club |   |   | 2 | 3.16 | 2 | 3.16 |
| 46 | Curtis Alumbaugh / Camp Shelby Bass Club |   |   | 2 | 3.16 | 2 | 3.16 |
| 47 | Roger Branch / Great Southern Bassmasters | 2 | 2.98 |   |   | 2 | 2.98 |
| 48 | David Wheat / Philadelphia Bass Club | 1 | 1.50 | 1 | 1.42 | 2 | 2.92 |
| 49 | Gary Simmons / Lowndes County Bass Club | 2 | 2.88 |   |   | 2 | 2.88 |
| 50 | Will Boatright / Philadelphia Bass Club | 1 | 2.82 |   |   | 1 | 2.82 |
| 51 | Donnie Wilburn / North Mississippi Bass Association |   |   | 2 | 2.62 | 2 | 2.62 |
| 52 | Rodney Phelps / Great Southern Bassmasters | 1 | 2.24 |   |   | 1 | 2.24 |
| 53 | Keena Robins / Tupelo Bass Club | 1 | 2.24 |   |   | 1 | 2.24 |
| 54 | Larry Brickey / Houston Hawg Callers | 1 | 2.24 |   |   | 1 | 2.24 |
| 55 | Elliot Miles / Red Hills Bass Club | 1 | 2.18 |   |   | 1 | 2.18 |
| 56 | Charles Johnson / Ragland Hills Bass Club | 1 | 2.14 |   |   | 1 | 2.14 |
| 57 | Mike Boyd / Believers Bassmen | 1 | 2.02 |   |   | 1 | 2.02 |
| 58 | Carlton Ray Hollis / Lowndes County Bass Club |   |   | 1 | 1.92 | 1 | 1.92 |
| 59 | Mickey Breland / Great Southern Bassmasters | 1 | 1.90 |   |   | 1 | 1.90 |
| 60 | Donald O'Brien / Walthall County | 1 | 1.86 |   |   | 1 | 1.86 |
| 61 | Mark Algee / Desoto County Bass Club |   |   | 1 | 1.86 | 1 | 1.86 |
| 62 | Tim Walton / North Mississippi Bass Association | 1 | 1.78 |   |   | 1 | 1.78 |
| 63 | Paul Smith / Philadelphia Bass Club | 1 | 1.70 |   |   | 1 | 1.70 |
| 64 | Tony Byrd / Tombigbee Bassmasters |   |   | 1 | 1.70 | 1 | 1.70 |
| 65 | Curtis Seale / Believers Bassmen | 1 | 1.68 |   |   | 1 | 1.68 |
| 66 | Kent Lacina / Forrest County Bassmasters | 1 | 1.58 |   |   | 1 | 1.58 |
| 67 | Davis Kelly / Starkville Bass Club |   |   | 1 | 1.56 | 1 | 1.56 |
| 68 | Chuck Jordan / Lowndes County Bass Club | 1 | 1.50 |   |   | 1 | 1.50 |
| 69 | Mark Sullivan / Meridian Bass Club |   |   | 1 | 1.48 | 1 | 1.48 |
| 70 | Wayne Parish / Monroe County Bassmasters |   |   | 1 | 1.42 | 1 | 1.42 |
| 71 | Robert Gulley / Tupelo Bass Club | 1 | 1.40 |   |   | 1 | 1.40 |
| 72 | Larry Davis / Believers Bassmen |   |   | 1 | 1.38 | 1 | 1.38 |
| 73 | Ronnie Gordon / Desoto County Bass Club |   |   | 1 | 1.30 | 1 | 1.30 |
| 74 | Timmy Doss / Tombigbee Bassmasters | 1 | 1.20 |   |   | 1 | 1.20 |
| 75 | Sonny Murray / Believers Bassmen |   |   |   |   |   |   |
| 76 | Brian Stover / Desoto County Bass Club |   |   |   |   |   |   |
| 77 | Dennis Nowell / Great Southern Bassmasters |   |   |   |   |   |   |
| 78 | Rickie Brock / Lowndes County Bass Club |   |   |   |   |   |   |
| 79 | Kirk Sudduth / Lowndes County Bass Club |   |   |   |   |   |   |
| 80 | Robert Wise / Monroe County Bassmasters |   |   |   |   |   |   |
| 81 | Mickey Aldridge / Starkville Bass Club |   |   |   |   |   |   |
| 82 | Chris Hagler / Starkville Bass Club |   |   |   |   |   |   |
| 83 | Keith Bagwell / Tombigbee Bassmasters |   |   |   |   |   |   |
| 84 | Philip Kellum / Tombigbee Bassmasters |   |   |   |   |   |   |
| 85 | Joey Daugherty / Meridian Bass Club |   |   |   |   |   |   |
| 86 | Allen Thomas / Aberdeen Tenn-Tom Bass Masters |   |   |   |   |   |   |
| 87 | Derik Ladnier / Back Bay Bassmasters |   |   |   |   |   |   |
| 88 | Alvin Kendall / D.E.R.A. Bassmasters |   |   |   |   |   |   |
| 89 | David Cleveland / D.E.R.A. Bassmasters |   |   |   |   |   |   |
| 90 | Mike Wood / North Mississippi Bass Association |   |   |   |   |   | |